<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smragan.com - sean michael ragan</title>
	<atom:link href="http://www.smragan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smragan.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 04:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Misremembered</title>
		<link>http://www.smragan.com/2012/04/30/misremembered/</link>
		<comments>http://www.smragan.com/2012/04/30/misremembered/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:08:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Image macros]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1101</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/04/Misremembered.jpg"><img src="http://www.smragan.com/wp-content/uploads/2012/04/Misremembered-383x600.jpg" alt="" title="Misremembered" width="383" height="600" class="alignnone size-large wp-image-1104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/04/30/misremembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB man walks USB dog? That&#8217;s not a story</title>
		<link>http://www.smragan.com/2012/04/21/usb-man-walks-usb-dog-thats-not-a-story/</link>
		<comments>http://www.smragan.com/2012/04/21/usb-man-walks-usb-dog-thats-not-a-story/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:29:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Image macros]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1093</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/04/USB-man-walks-USB-dog-thats-not-a-story.jpg"><img src="http://www.smragan.com/wp-content/uploads/2012/04/USB-man-walks-USB-dog-thats-not-a-story-450x600.jpg" alt="" title="USB man walks USB dog, that&#039;s not a story" width="450" height="600" class="alignnone size-large wp-image-1099" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/04/21/usb-man-walks-usb-dog-thats-not-a-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auspicious timing</title>
		<link>http://www.smragan.com/2012/04/03/auspicious-timing/</link>
		<comments>http://www.smragan.com/2012/04/03/auspicious-timing/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:26:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Snark]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1088</guid>
		<description><![CDATA[Eric Darton's Divided We Stand: A Biography of New York's World Trade Center was published in January of 2001, just eight months before 9/11 would forever brand the image of the twin towers with exactly the opposite sentiment. Here's a sparkly Dufex foil print I bought in early 2002 that recalls the mood: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smragan.com/2012/04/03/auspicious-timing/">Auspicious timing</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/04/Book-from-January-2001-vs-postcard-from-December-2001.jpg"><img src="http://www.smragan.com/wp-content/uploads/2012/04/Book-from-January-2001-vs-postcard-from-December-2001-800x478.jpg" alt="" title="Book from January 2001 vs postcard from December 2001" width="640" height="382" class="alignnone size-large wp-image-1096" /></a></p>
<p>Eric Darton&#8217;s <em>Divided We Stand: A Biography of New York&#8217;s World Trade Center</em> was published in January of 2001, just eight months before 9/11 would deeply brand the image of the twin towers with exactly the opposite sentiment.  To right, a sparkly Dufex foil print I bought in early 2002 that recalls the mood.  The reverse is marked &#8220;Dufex Prints / Printed in England / Pictures Colour Library / Reference Number 409359.&#8221;</p>
<p>Darton&#8217;s book is <a href="http://www.amazon.com/Divided-We-Stand-Biography-Center/dp/0465017274/ref=pd_bbs_sr_3/103-9036573-3516663?ie=UTF8&#038;s=books&#038;qid=1189527378&#038;sr=8-3">fairly well-reviewed on Amazon</a>.  There&#8217;s <a href="http://www.amazon.com/Divided-We-Stand-Biography-Center/dp/0465027652/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1333462730&#038;sr=1-1">a new self-aware edition</a> as of August 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/04/03/auspicious-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously?</title>
		<link>http://www.smragan.com/2012/03/27/seriously/</link>
		<comments>http://www.smragan.com/2012/03/27/seriously/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:24:09 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Image macros]]></category>
		<category><![CDATA[design gaffes]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1078</guid>
		<description><![CDATA[I guess "Bong Water" was already trademarked. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smragan.com/2012/03/27/seriously/">Seriously?</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/03/Joint-Juice.jpg"><img class="alignnone size-medium wp-image-1086" title="Joint Juice" src="http://www.smragan.com/wp-content/uploads/2012/03/Joint-Juice-600x358.jpg" alt="" width="600" height="358" /></a></p>
<p>I guess &#8220;Bong Water&#8221; was already trademarked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/03/27/seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epiphone logo hammer and sickle</title>
		<link>http://www.smragan.com/2012/03/26/epiphone-logo-hammer-and-sickle/</link>
		<comments>http://www.smragan.com/2012/03/26/epiphone-logo-hammer-and-sickle/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:46:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[subvertisement]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1072</guid>
		<description><![CDATA[I bought this hardshell case at Austin's Guitar Resurrection in 1999, shortly after I moved from Dallas for school, to house with the nice red sunburst slimline acoustic there on the left. When the clerk handed it to me, it looked very like the new case shown to right.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smragan.com/2012/03/26/epiphone-logo-hammer-and-sickle/">Epiphone logo hammer and sickle</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/03/2011_11_20_18_29_490028-405x6001.jpg"><img class="alignnone size-medium wp-image-1080" title="Epiphone label becomes hammer and sickle" src="http://www.smragan.com/wp-content/uploads/2012/03/2011_11_20_18_29_490028-405x6001-525x450.jpg" alt="" width="525" height="450" /></a><br />
I bought this hardshell case at Austin&#8217;s <a href="http://guitarrez.com/">Guitar Resurrection</a> in 1999, shortly after I moved from Dallas for school, to house the nice red sunburst slimline acoustic there on the left. When the clerk handed it to me, it looked very like the new case shown to right.</p>
<p>I pointed at the gold motif  and  said, &#8220;Whassat?&#8221;</p>
<p>&#8220;That,&#8221; he replied, &#8220;is the logo of the great guitarist Epiphone. I recommend black spray paint.&#8221;</p>
<p>He got the backstory <a href="http://en.wikipedia.org/wiki/Epiphone">pretty much right</a>. (Turns out the man&#8217;s name was Epaminondas Stathopoulos, and &#8220;Epi&#8221; was just a nickname. But whatevs.) I considered his spray paint suggestion for awhile before opting for gold instead of black. A bit of masking tape here and there, a quick spray, and the logo was much improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/03/26/epiphone-logo-hammer-and-sickle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stay tab lamp shade with factory-anodized color tabs</title>
		<link>http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/</link>
		<comments>http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:02:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Creative Reuse]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[stay tabs]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1064</guid>
		<description><![CDATA[This is an old trick of mine which I published a few months back on Make: Projects. I've always wanted to experiment with using factory-anodized color pull tabs in the "weave," but cans with color tabs are fairly rare and it was impractical for me to gather so many. Then... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/">Stay tab lamp shade with factory-anodized color tabs</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/03/color-corrected-off-03-800x600.jpg"><img class="alignnone size-full wp-image-1068" title="Rainbow lampshade made entirely from factory-anodized color pull tabs." src="http://www.smragan.com/wp-content/uploads/2012/03/color-corrected-off-03-800x600.jpg" alt="" width="800" height="600" /></a></p>
<p>This is an <a href="http://www.seanmichaelragan.com/html/%5B2009-03-30%5D_Stay-tab_chainmail.shtml">old trick of mine</a> which I published a few months back on <a href="http://makeprojects.com/Project/Pop-Top-Lamp-Shade/898/1">Make: Projects</a>. I&#8217;ve always wanted to experiment with using factory-anodized color pull tabs in the &#8220;weave,&#8221; but cans with color tabs are fairly rare and it was impractical for me to gather so many. Then I discovered there was a small but steady supply to be had through eBay, from folks who collect them off recycled cans and sell them in small lots to crafters. This shade is rainbow-colored to show off the technique and the array of colors that are available.</p>
<p><a href='http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/color-corrected-off-01-800x600/' title='color-corrected-off-01-800x600'><img width="150" height="150" src="http://www.smragan.com/wp-content/uploads/2012/03/color-corrected-off-01-800x600-150x150.jpg" class="attachment-thumbnail" alt="color-corrected-off-01-800x600" title="color-corrected-off-01-800x600" /></a><br />
<a href='http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/color-corrected-off-02-800x600/' title='color-corrected-off-02-800x600'><img width="150" height="150" src="http://www.smragan.com/wp-content/uploads/2012/03/color-corrected-off-02-800x600-150x150.jpg" class="attachment-thumbnail" alt="color-corrected-off-02-800x600" title="color-corrected-off-02-800x600" /></a><br />
<a href='http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/color-corrected-on-01-800x600/' title='color-corrected-on-01-800x600'><img width="150" height="150" src="http://www.smragan.com/wp-content/uploads/2012/03/color-corrected-on-01-800x600-150x150.jpg" class="attachment-thumbnail" alt="color-corrected-on-01-800x600" title="color-corrected-on-01-800x600" /></a><br />
<a href='http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/color-corrected-on-02-800x600/' title='color-corrected-on-02-800x600'><img width="150" height="150" src="http://www.smragan.com/wp-content/uploads/2012/03/color-corrected-on-02-800x600-150x150.jpg" class="attachment-thumbnail" alt="color-corrected-on-02-800x600" title="color-corrected-on-02-800x600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/03/22/stay-tab-lamp-shade-with-factory-anodized-color-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I miss Mojo&#8217;s</title>
		<link>http://www.smragan.com/2012/03/19/i-miss-mojos/</link>
		<comments>http://www.smragan.com/2012/03/19/i-miss-mojos/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:25:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[nostalgia]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1051</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1062" title="I miss Mojo's" src="http://www.smragan.com/wp-content/uploads/2012/03/I-miss-Mojos-386x600.jpg" alt="" width="386" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/03/19/i-miss-mojos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tactile guitar cues applied with tape embosser</title>
		<link>http://www.smragan.com/2012/03/14/tactile-guitar-cues-applied-with-tape-embosser/</link>
		<comments>http://www.smragan.com/2012/03/14/tactile-guitar-cues-applied-with-tape-embosser/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:29:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Dirty tricks]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[rocksmith]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1046</guid>
		<description><![CDATA[This trick—using a Dymo embosser to put tactile indicators on the backside of the neck—works pretty well. At least so far as the physical hack itself, goes: The labels are cheap, don't look awful, stick firmly even after a lot of use, and yet can be removed easily enough without damaging the neck or its finish. In use, they index against the thumbpad on the fretting hand. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smragan.com/2012/03/14/tactile-guitar-cues-applied-with-tape-embosser/">Tactile guitar cues applied with tape embosser</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/03/Tactile-Guitar-Cues.jpg"><img class="alignnone size-medium wp-image-1052" title="Tactile guitar cues applied with DYMO embossing tape." src="http://www.smragan.com/wp-content/uploads/2012/03/Tactile-Guitar-Cues-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p>I&#8217;ve been playing <a href="http://blog.makezine.com/2012/03/06/rocksmith-ftw/">Rocksmith</a> a lot, lately, and the &#8220;Ducks&#8221; minigame has me moving up and down the length of the fretboard pretty quickly and pretty accurately, now, without looking.  But I&#8217;m still concerned my 30-something reflexes will never be able to keep up with the obsessive Japanese preteens I just know are monopolizing the top ten spots on the leaderboard.</p>
<p>Not without an edge, that is.</p>
<p>This trick—using a Dymo embosser to put tactile indicators on the backside of the neck—works pretty well. At least so far as the physical hack itself, goes: The labels are cheap, don&#8217;t look awful, stick firmly even after a lot of use, and yet can be removed easily enough without damaging the neck or its finish. In use, they index against the thumbpad on the fretting hand.</p>
<p>The strips are centered behind each of the &#8220;dotted&#8221; frets: three, five, seven, nine, and 12. Originally, I embossed the corresponding number characters into the tapes, but found in practice that my thumb cannot really feel the difference between a &#8220;5&#8243; and a &#8220;3.&#8221; But this ternary scheme (using capital letters &#8220;O,&#8221; dashes, and a single blank strip of tape at the seventh fret) works pretty well. These are easily distinguishable by touch. So far it hasn&#8217;t made too much difference, in practice, but I think in the long run it will.</p>
<p>So look out, <em>IEatzBilletzNomNomNom</em>.  I am coming for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/03/14/tactile-guitar-cues-applied-with-tape-embosser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge first surface mirror</title>
		<link>http://www.smragan.com/2012/03/04/huge-first-surface-mirror/</link>
		<comments>http://www.smragan.com/2012/03/04/huge-first-surface-mirror/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:51:07 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Creative Reuse]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[salvage]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1040</guid>
		<description><![CDATA[<p></p> <p>This is a huge high quality mirror I salvaged from the corpse of my folks&#8217; old Mitsubishi rear-projection HDTV. Unlike the mirror in, say, your bathroom, it is silvered on the front surface, instead of the back. A front-silvered mirror is much easier to scratch, but it is also more desirable for optical purposes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smragan.com/2012/03/04/huge-first-surface-mirror/">Huge first surface mirror</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/03/Large-first-surface-mirror.jpg"><img src="http://www.smragan.com/wp-content/uploads/2012/03/Large-first-surface-mirror-800x478.jpg" alt="" title="Huge first surface mirror" width="640" height="382" class="alignnone size-large wp-image-1047" /></a></p>
<p>This is a huge high quality mirror I salvaged from the corpse of my folks&#8217; old Mitsubishi rear-projection HDTV.  Unlike the mirror in, say, your bathroom, it is silvered on the front surface, instead of the back.  A front-silvered mirror is much easier to scratch, but it is also more desirable for optical purposes because light reflects off the silvering without having to be refracted through a layer of glass, first.  </p>
<p>This one is trapezoidal, and measures four feet on the long edge, three feet on the short edge, and 27&#8243; across the short dimension.  </p>
<p>I was going to hang it on the wall, but it seems a waste of its unique properties.  There ought to be some cool application for it.  But I&#8217;m damned if I can think of what it might be.  I don&#8217;t want to sell it on eBay because I don&#8217;t want to mess with packing and shipping it.  Right now I&#8217;ve got it listed on Austin craigslist for $50, but so far I haven&#8217;t had any takers.</p>
<p>Suggestions, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/03/04/huge-first-surface-mirror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>120 laser-cut acrylic RepTiles, mounted to wall with small pins</title>
		<link>http://www.smragan.com/2012/02/28/120-laser-cut-acrylic-reptiles-mounted-to-wall-with-small-pins/</link>
		<comments>http://www.smragan.com/2012/02/28/120-laser-cut-acrylic-reptiles-mounted-to-wall-with-small-pins/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:08:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[RepTiles]]></category>
		<category><![CDATA[tesselations]]></category>

		<guid isPermaLink="false">http://www.smragan.com/?p=1030</guid>
		<description><![CDATA[<p></p> <p></p> <p>I had Angus Hines make these for me&#8212;thirty in each of four colors. Three of the colors are fluorescent and one is not; all are transparent. The choice of colors in this tiling is purely random.</p> <p>I modified my earlier vector art by the addition of a 1/16&#8243; diameter pinhole in the tiling <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smragan.com/2012/02/28/120-laser-cut-acrylic-reptiles-mounted-to-wall-with-small-pins/">120 laser-cut acrylic RepTiles, mounted to wall with small pins</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smragan.com/wp-content/uploads/2012/02/Escher-lizards-on-wall-light-son.jpg"><img src="http://www.smragan.com/wp-content/uploads/2012/02/Escher-lizards-on-wall-light-son-800x474.jpg" alt="" title="Escher lizards on wall, light son" width="640" height="379" class="alignnone size-large wp-image-1031" /></a></p>
<p><a href="http://www.smragan.com/wp-content/uploads/2012/02/Escher-lizards-under-blacklight.jpg"><img src="http://www.smragan.com/wp-content/uploads/2012/02/Escher-lizards-under-blacklight-800x600.jpg" alt="" title="Escher lizards, under blacklight" width="640" height="480" class="alignnone size-large wp-image-1033" /></a></p>
<p>I had <a href="http://angushines.com">Angus Hines</a> make these for me&mdash;thirty in each of four colors.  Three of the colors are fluorescent and one is not; all are transparent.  The choice of colors in this tiling is purely random.</p>
<p>I modified <a href="http://www.smragan.com/2011/12/12/laser-cut-escher-lizards/">my earlier vector art</a> by the addition of a 1/16&#8243; diameter pinhole in the tiling center of each lizard, which allows it to be secured to the wall with a #18 x 3/4&#8243; brass-plated escutcheon pin (Crown Bolt #45304), pushed in with a brad driver rather than hammered.  The pinhole version of the vector art has now been uploaded to <a href="http://www.thingiverse.com/thing:14544">Thingiverse</a>, as well.  </p>
<p>By far the most tedious part of this process was peeling the protective film from both sides of each tile.  The side with the raster etching was particularly obnoxious, because the film came off in little bits, strips, and pieces around the areas that had been etched away.  There&#8217;s probably some straightforward process I didn&#8217;t think of to remove it without all the manual fingernail work.  Mild heat, perhaps?  A hairdryer?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smragan.com/2012/02/28/120-laser-cut-acrylic-reptiles-mounted-to-wall-with-small-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

